API Documentation
General Information
| HTTP Method | POST |
|---|---|
| API URL | https://fluxsmm.com/api/v2 |
| API Key | Get an API key on the Account page |
| Response format | JSON |
Service List
| Parameters | Description |
|---|---|
| key | Your API key |
| action | services |
Example Response:
[
{
"service": 2,
"name": "Followers",
"category": "First Category",
"type": "Default",
"rate": "0.73",
"min": "100",
"max": "10000",
"dripfeed": false,
"refill": false,
"cancel": false,
"description": "-"
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "12",
"min": "10",
"max": "2500",
"refill": false,
"cancel": true,
"description": "-"
}
]Add Order
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| media | URL to scrape likers from |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| question | Poll question |
| answers | Answers list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameters | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Limit the number of new (future) posts |
| old_posts (optional) | Number of existing posts to be parsed |
| delay | Delay in minutes (0, 5, 10, 15, 30, 60, 90, ...) |
| expiry (optional) | Expiry date (Format: d/m/Y) |
Example Response:
{
"order": 23501
}Order Status
| Parameters | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
Example Response:
{
"charge": "0.65788",
"start_count": "12",
"status": "Pending",
"remains": "200",
"currency": "EUR"
}Multiple Orders Status
| Parameters | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
Example Response:
{
"1": {
"charge": "1.03841045",
"start_count": "1",
"status": "In progress",
"remains": "287",
"currency": "EUR"
},
"10": {
"charge": "0.657880205",
"start_count": "12",
"status": "Pending",
"remains": "23",
"currency": "EUR"
},
"100": {
"error": "Incorrect order ID"
}
}Create Refill
| Parameters | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
Example Response:
{
"order": "12",
"refill": "1",
"message": "Your refill request has been received, please wait."
}
Create Multiple Refill
| Parameters | Description |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
Example Response:
[
{
"order": 1,
"refill": 1,
"message": "Your refill request has been received, please wait."
},
{
"order": 2,
"refill": 2,
"message": "Your refill request has been received, please wait."
},
{
"order": 3,
"refill": {
"error": "Order cannot be refilled"
},
"message": "Order cannot be refilled"
}
]
Get Refill Status
| Parameters | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
Example Response:
{
"refill": 2,
"status": "Completed"
}
Get Multiple Refill Status
| Parameters | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (separated by a comma, up to 100 IDs) |
Example Response:
[
{
"refill": 1,
"status": "Completed"
},
{
"refill": 2,
"status": "Rejected"
},
{
"refill": 3,
"status": {
"error": "Refill not found"
}
}
]
Create Cancel
| Parameters | Description |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
Example Response:
[
{
"order": 9,
"cancel": {
"error": "Incorrect order ID"
}
},
{
"order": 2,
"cancel": "Your cancellation request has been received."
}
]
User Balance
| Parameters | Description |
|---|---|
| key | Your API key |
| action | balance |
Example Response:
{
"balance": "128.60633",
"currency": "EUR"
}